Below you will find pages that utilize the taxonomy term “Plaque”
Franklin Lodge No. 151 Secretaries
Lodge Secretary–the hardest job in the Lodge.
Remembering:
Legacy Membership in Perpuity
The Legacy Membership In Perpetuity program, an annuity where the Mason pays 16 to 25 years dues (depending on year) at once, continues to make payments to both the Grand Lodge and local Lodge for as long as the Lodge holds its Charter. More information can be found from the Lodge Secretary.
| Mason | Year | |
|---|---|---|
| Gregory A Jackson | Nov 2006 | |
| Steve M Jones | Nov 2006 | |
| Jerry C Branch | Dec 2006 | |
| Maxie R Day, Jr | Dec 2006 | 👼 |
| Robert R Warf, Sr | Nov 2007 | |
| Kenneth W Gay | Dec 2007 | |
| James W Hart, Sr | Oct 2009 | |
| Joel C Bradshaw, III | Dec 2009 | |
| John M Meditz | Oct 2010 | |
| Andrew P Spencer | Dec 2010 | |
| Joseph W Carr | Jun 2011 | |
| Sterling W Johnson | Nov 2011 | |
| Robert Cutchins, II | Nov 2011 | |
| Joshua C Old | Nov 2011 | |
| Gerald B Roberts | Nov 2011 | |
| Kevin V Insull | Dec 2011 | |
| Dewey W Edwards, Jr. | Dec 2011 | 👼 |
| Steven W Thomas | Dec 2011 | |
| W. Bryan Fenters | Dec 2011 | |
| Timothy C Bradshaw | Dec 2011 | |
| J G “Greg” Avent | Dec 2011 | |
| L Welton DeShields, Jr | Dec 2011 | |
| Latane W Talley, Jr | Nov 2012 | |
| J W “Will” Hart, Jr | 2012 | |
| Bobby W Worrell, Jr | Dec 2017 | |
| Zachary T Oman | Dec 2017 | |
| Jacob H Bradshaw | Nov 2018 | |
| David S Elks | Dec 2021 | |
| G G “Butch” Ambrose, Jr | Oct 2023 |
👼 = called to the Celestial Lodge Above
Franklin Lodge No. 151 Worshipful Masters
| Year | Past Master | Honorific | Remarks |
|---|---|---|---|
| 2026 | Michael R Bishop | Wor | |
| 2025 | Vincent P Holt | Wor | |
| 2024 | Ronald W McDilda | Wor | |
| 2023 | Ronald W McDilda | Wor | |
| 2022 | Sterling W Johnson | Wor | |
| 2021 | Michael R Bishop | Wor | |
| 2020 | Michael R Bishop | Wor | |
| 2019 | Zachary T Oman | Wor | |
| 2018 | Latane W “Chip” Talley, Jr | Wor | |
| 2017 | Sterling W Johnson | Wor | |
| 2016 | Sterling W Johnson | Wor | |
| 2015 | Joseph W Carr | RW | |
| 2014 | Joel C Bradshaw, III | RW | |
| 2013 | James W Hart, Sr | RW | |
| 2012 | James W Hart, Sr | RW | |
| 2011 | Richard T Morris | Wor | |
| 2010 | L Welton Deshields, Jr | RW | |
| 2009 | Kevin V Insull | Wor | |
| 2008 | Gregory A Jackson | RW | |
| 2007 | Gregory A Jackson | RW | |
| 2006 | William E Allmond, III | RW | |
| 2005 | Kenneth W Gay | Wor | |
| 2004 | Kenneth W Gay | Wor | |
| 2003 | J Robert Cornwell, III | Wor | 👼 |
| 2002 | William F Worrell, Jr | Wor | 👼 |
| 2001 | Charles H Brown, III | Wor | 👼 |
| 2000 | Jerry C Branch | Wor | 👼 |
| 1999 | Jerry C Branch | Wor | 👼 |
| 1998 | Gregory A Jackson | RW | 👼 |
| 1997 | Richard L Tawney | RW | 👼 |
| 1996 | Melvin V Gray | Wor | 👼 |
| 1995 | William M Branch | Wor | 👼 |
| 1994 | Hubert R Kitchen | Wor | 👼 |
| 1993 | Ralph P Tayloe | RW | 👼 |
| 1992 | B Anthony Lane | RW | 👼 |
| 1991 | Donald K Blythe | Wor | |
| 1990 | B Anthony Lane | RW | |
| 1989 | H Richard Kitchen | RW | 👼 |
| 1988 | Gerald L Elks | Wor | 👼 |
| 1987 | Gerald L Elks | Wor | 👼 |
| 1986 | J G Cobb | Wor | 👼 |
| 1985 | Shelton Cobb | Wor | 👼 |
| 1984 | Shelton Cobb | Wor | 👼 |
| 1983 | Lawrence R Powers | Wor | 👼 |
| 1982 | Randy A Gray | Wor | 👼 |
| 1981 | R D Heeren | RW | 👼 |
| 1980 | W E Marks | Wor | 👼 |
| 1979 | William E Allmond, III | RW | |
| 1978 | Shady L Joyner, Jr | Wor | 👼 |
| 1977 | Donald E Wade | Wor | 👼 |
| 1976 | Gerald M Elks | RW | 👼 |
| 1975 | Richard G Bowman | RW | 👼 |
| 1974 | Gerald. E Whitley | RW | |
| 1973 | Samuel O Butler, Jr | RW | 👼 |
| 1972 | William J M Holland, III | Wor | 👼 |
| 1971 | Norfleet W Griffin | Wor | 👼 |
| 1970 | Joseph E Gillette | Wor | 👼 |
| 1969 | D T Rideout | Wor | 👼 |
| 1968 | Hursell M Fowler | Wor | 👼 |
| 1967 | R W McMurtrey | Wor | 👼 |
| 1966 | David C Council, Jr | Wor | 👼 |
| 1965 | H. L. Critzer, Jr | Wor | 👼 |
| 1964 | R B Atkinson | Wor | 👼 |
| 1963 | J M Way | Wor | 👼 |
| 1962 | S A Carr, Jr | Wor | 👼 |
| 1961 | W Beale, III | Wor | 👼 |
| 1960 | Samuel Mitchell | RW | 👼 |
| 1959 | R H Allen | RW | 👼 |
| 1958 | W L Health, Jr | Wor | 👼 |
| 1957 | R H Rawls, Jr | Wor | 👼 |
| 1956 | Brenner, John L. | Wor | 👼 |
| 1955 | Doughty, William A. | RW | 👼 |
| 1954 | Darden, Jr., Hunter | Wor | 👼 |
| 1953 | Spivey, Edward F. | RW | 👼 |
| 1952 | Stewart, Joseph T. | Wor | 👼 |
| 1951 | Duke, Jr., John F. | Wor | 👼 |
| 1950 | Steinbach, F. J. | Wor | 👼 |
| 1949 | Thorne, S. Henry | Wor | 👼 |
| 1948 | Rose, John E. | Wor | 👼 |
| 1947 | Atkins, W. Graham | Wor | 👼 |
| 1946 | Sandlin, Robert E. | Wor | 👼 |
| 1945 | Tuck, L. S. | Wor | 👼 |
| 1944 | Tuck, L. S. | Wor | 👼 |
| 1943 | Duffy, William C. | Wor | 👼 |
| 1942 | Broadus, J. P. | Wor | 👼 |
| 1941 | Morgan, Cary C. | RW | 👼 |
| 1940 | Morgan, Cary C. | RW | 👼 |
| 1939 | Morgan, Cary C. | RW | 👼 |
| 1938 | Bryant, E. M. | RW | 👼 |
| 1937 | Bryant, E. M. | RW | 👼 |
| 1936 | Broadus, J. P. | Wor | 👼 |
| 1935 | Broadus, J. P. | Wor | 👼 |
| 1934 | Sandlin, J. F. | Wor | 👼 |
| 1933 | Soble, Jonah | Wor | 👼 |
| 1932 | Pond, Charles E. | Wor | 👼 |
| 1931 | Pace, J. J. | Wor | 👼 |
| 1930 | Story, Beamon | Wor | 👼 |
| 1929 | Story, Beamon | Wor | 👼 |
| 1928 | W Curtis Byrd | Wor | 👼 |
| 1927 | George J Ernest | Wor | 👼 |
| 1926 | George J Ernest | Wor | 👼 |
| 1925 | Charles E Pond | Wor | 👼 |
| 1924 | Harry Coburn | Wor | 👼 |
| 1923 | C V McGhee | Wor | 👼 |
| 1922 | R S Barrett | Wor | 👼 |
| 1921 | George G McCann | RW | 👼 |
| 1920 | L M Barrett | Wor | 👼 |
| 1919 | L M Barrett | Wor | 👼 |
| 1918 | E T Fitzgerald | Wor | 👼 |
| 1917 | E T Fitzgerald | Wor | 👼 |
| 1916 | R H Cobb | Wor | 👼 |
| 1915 | J A Jackson | Wor | 👼 |
| 1914 | G T Stephenson | Wor | 👼 |
| 1913 | G T Stephenson | Wor | 👼 |
| 1912 | J A Weede | Wor | 👼 |
| 1911 | J A Weede | Wor | 👼 |
| 1910 | J Robert Boyd | Wor | 👼 |
| 1909 | J Robert Boyd | Wor | 👼 |
| 1908 | C A Bell | Wor | 👼 |
| 1907 | R H Cobb | Wor | 👼 |
| 1906 | R H Cobb | Wor | 👼 |
| 1905 | E M Eley | Wor | 👼 |
| 1904 | C W Gary | Wor | 👼 |
| 1903 | C A Bell | RW | 👼 |
| 1902 | C A Bell | RW | 👼 |
| 1901 | J R Knight | Wor | 👼 |
| 1900 | I E Howell | Wor | 👼 |
| 1899 | I E Howell | Wor | 👼 |
| 1898 | R Henry Cobb | Wor | 👼 |
| 1897 | R Henry Cobb | Wor | 👼 |
| 1896 | C C Vaughan, Jr | Wor | 👼 |
| 1895 | William H Dabney | Wor | 👼 |
| 1894 | R H Stephenson | Wor | 👼 |
| 1893 | J A Jackson, Jr | Wor | 👼 |
| 1892 | R H Cobb | Wor | 👼 |
| 1891 | R H Cobb | Wor | 👼 |
| 1890 | Robert A Ricks | Wor | 👼 |
| 1889 | Robert A Ricks | Wor | 👼 |
| 1883-1888 | James E Sebrell | RW | 👼 |
| 1882 | J F Bryant | Wor | 👼 |
| 1881 | C C Vaughan | Wor | 👼 |
| 1880 | A M Brownley | RW | 👼 |
| 1879 | Josiah P Gay | Wor | 👼 |
| 1878 | C C Vaughan | Wor | 👼 |
| 1877 | C C Vaughan | Wor | 👼 |
| 1876 | Joel H Cutchen | Wor | 👼 |
| 1875 | A M Brownley | RW | 👼 |
| 1874 | Irvin C Wills | Wor | 👼 |
| 1873 | Irvin C Wills | Wor | 👼 |
| 1872 | James H Bogart | Wor | 👼 |
| 1871 | James H Bogart | Wor | 👼 |
| 1870 | James Dillard | Wor | 👼 |
| 1869 | (Records lost in fire) | Wor | |
| 1868 | (Records lost in fire) | ||
| 1867 | (Records lost in fire) | ||
| 1866 | (Records lost in fire) | ||
| 1865 | (Records lost in fire) | ||
| 1864 | (Records lost in fire) | ||
| 1863 | (Records lost in fire) | ||
| 1862 | (Records lost in fire) | ||
| 1861 | Joseph E Gillette | Wor | 👼 |
| 1860 | Joseph E Gillette | Wor | 👼 |
| 1859 | Joseph E Gillette | Wor | 👼 |
| 1858 | Joseph E Gillette | Wor | 👼 |
| 1857 | Joseph E Gillette | 👼 | |
| 1856 | Gillette, Joseph E. | Wor | 👼 Charter Master |
👼 = called to the Celestial Lodge Above
Historic District Deputy Grand Masters
The following is a list of the District Deputy Grand Masters governing Franklin Lodge No. 151:
Franklin Lodge No. 151 Masonic Veterans
Masonic Veterans
Masonic veteran status in Virginia is achieved for achieving at least 50 years in good standing from the date raised to the sublime Degree of Master Mason. Masonic service in another Lodge or recognized Grand Lodge jurisdiction counts towards the service. The following represents Franklin Lodge No. 151 Masonic Veterans:
| Name | Year Raised | 50 year | 60 year | 70 year | ||
|---|---|---|---|---|---|---|
| Allmond, III, William E. | RW | 1969 | * | |||
| Atkinson, Ralph A. | * | 👼 | ||||
| Avent, Johnny W. | Bro | 1971 | * | |||
| Banks, Sr., Clarence L. | * | 👼 | ||||
| Beale, III, Walter | Bro | 1953 | * | 👼 | ||
| Blackney, Robert R. | 1957 | * | 👼 | |||
| Bland, Sr., James E. | 1967 | * | 👼 | |||
| Blythe, Franklin L. | 1960 | * | 👼 | |||
| Brenner, John H. | 1961 | * | 👼 | |||
| Britt, Sr., John G. | Bro. | 1959 | * | 👼 | ||
| Bland, Allen T. | Bro | 1959 | * | 👼 | ||
| Crook, John M. | 1961 | * | 👼 | |||
| Cutchins, Jr., Carlton L. | 1957 | * | 👼 | |||
| Darden, Jr., Hunter | Wor | 1947 | * | 👼 | ||
| Daughtrey, James H. | * | 👼 | ||||
| Daughtrey, Mills Parker | * | 👼 | ||||
| Duck, Jimmie R. | * | 👼 | ||||
| Fowler, Hursell M. | Wor | 1961 | * | 👼 | ||
| Friis, J. James | RW | 1955 | * | 👼 | ||
| Gay, III, Josiah Bynum | Bro | 1952 | * | 👼 | ||
| Harrison, Otis L. | 1951 | * | 👼 | |||
| Hudgins, Ira D. “Tuck” | Bro | * | 👼 | |||
| Howell, Jr., James E. | 1955 | * | ||||
| Jones, Harry E. | 1958 | * | 👼 | |||
| Kingery, Charles F. | * | 👼 | ||||
| Lankford, Aubrey | 1946 | * | 👼 | |||
| Lankford, Norman G. | 1950 | * | 👼 | |||
| Lupton, Charlie G. | 1958 | * | 👼 | |||
| Lupton, George B. | 1960 | * | 👼 | |||
| O’Brien, William G. | * | 👼 | ||||
| Purvis, Kyle R. | Wor | 1955 | * | 👼 | ||
| Raiford, Jr., Robert H. | 1946 | * | 👼 | |||
| Rainey, Edward F. | Bro | 1966 | * | |||
| Roberts, Jr., James E. | * | 👼 | ||||
| Spivey, June D. | 1954 | * | 👼 | |||
| Stewart, Sr., Emmett D. | * | 👼 | ||||
| Wade, Donald E. | Wor | 1971 | * | 👼 | ||
| Warf, Sr., Robert | Bro | 1974 | * | |||
| Whitley, Gerald E. | Wor | 1967 | * | |||
| Wills, Wesley F. | 1951 | * | 👼 | |||
| Worrell, Bobby B. | 1957 | * | 👼 |
Legend: